Seniors - Div 2 - Montmorency Monday Summer
Rank
Teams
Played Wins Draw Lost GD Goal score Goals conceded Points
1 PMK FC 13 10 1 2 48 101 53 31
2 Shifty Lemons 13 8 1 4 22 74 52 25
3 50% Dropout Rate ☆☆ 13 8 1 4 15 76 61 25
4 Past it the Dutchies 13 7 2 4 6 68 62 23
5 Sneaky McCoy and the No Noise Boys 13 6 1 6 7 73 66 19
6 Obi Wan Kenobi Nil 13 6 1 6 5 67 62 19
7 Ed's Men VFL 13 5 3 5 -4 61 65 18
8 Strikers ☆ 13 5 2 6 12 98 86 17
9 Division 2 (Sunday) 13 8 2 3 18 65 47 16
10 Wombo Combo ☆ 13 5 0 8 -9 77 86 15
11 Benny and the Jets ☆ 13 3 2 8 -30 73 103 11
12 Johnny Cash Allstars ☆☆ 13 3 1 9 -35 53 88 10
13 Division 1 (Monty) 12 0 2 10 -56 4 60 2

* Season bonus points
Division 2 (Sunday) - -10
Quarter Finals
PMK FC 9 : 3 Strikers ☆
Shifty Lemons 11 : 4 Ed's Men VFL
50% Dropout Rate ☆☆ 5 : 2 Obi Wan Kenobi Nil
Past it the Dutchies 6 : 2 Sneaky McCoy and the No Noise Boys