Seniors - Div 2 - Montmorency Monday Winter
Rank
Teams
Played Wins Draw Lost GD Goal score Goals conceded Points
1 Shifty Lemons 13 12 1 0 95 135 40 37
2 Ed's Men VFL 13 7 2 4 13 73 60 23
3 50% Dropout Rate ☆☆ 13 6 2 5 19 81 62 20
4 Johnny Cash Allstars ☆☆ 13 5 4 4 15 74 59 19
5 Past it the Dutchies 13 5 3 5 9 83 74 18
6 Wombo Combo ☆ 13 5 2 6 -8 83 91 17
7 Benny and the Jets ☆ 13 5 2 6 -32 77 109 17
8 Sneaky McCoy and the No Noise Boys 13 4 3 6 -29 52 81 15
9 Division 2 (Sunday) 13 6 2 5 -2 85 87 14
10 Strikers ☆ 13 4 2 7 -11 65 76 14
11 Eltham Youngins ✰ 13 3 4 6 -13 59 72 13
12 Obi Wan Kenobi Nil 13 2 4 7 -39 70 109 10
13 Division 1 (Monty) 3 0 0 3 -17 0 17 0

* Season bonus points
Division 2 (Sunday) - -6